Product Details
+
| Product Attribute | Attribute Value |
|---|---|
| Body Style | Rectangular |
| Connection Type | QD Pigtail |
| Housing Material | Thermoplastic |
| Humidity | 80% @ 50 C |
| Indicator | LEDs |
| Input Output | Discrete |
| IP Rating | IP67 |
| Light Source | Visible Red LED |
| Material, Lens | Glass |
| Maximum Operating Temperature | 55 C |
| Measurement Range | 0.25 m |
| Mechanical Angle | 1 |
| Minimum Operating Temperature | -20 C |
| NEMA Rating | NEMA 6 |
| Number of Pins | 3 |
| Operating Temperature, Maximum | 55 C |
| Operating Temperature, Minimum | -20 C |
| Operation | Light-ON |
| Output | PNP |
| Response Time | 1 ms |
| Sensing Mode | Retroreflective Polarized |
| Series | |
| Supply Voltage | 10-30 VDC |
| Time, Turn-On Delay | 150 ms |
| Type | Retroreflective Sensors |





